Christopher Danesi at RE/MAX Accord

Recently Sold Condos in SAGE

Over the last 90 days, 8 Condos have been reported as sold in SAGE. Final sale price ranged from $805,888 up to $990,000 pending possible revisions. The median sale price was $962,500 with a median Price Per Square Foot of $638.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$972,500$623
202321$1,025,000$592
202227$960,000$598
202153$860,000$549

 

Recently Sold Condos in SAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
801 TRANQUILITY CIR # 112024-09-26$805,88812542 / 3$643
144 TEASEL CMN2024-09-18$990,00016463 / 3$601
817 TRANQUILITY CIRCLE # 122024-09-12$850,00013002 / 3$654
897 TRANQUILITY CIRCLE # 92024-09-09$955,00015083 / 4$633
418 PERSIMMON COMMON # 112024-08-13$950,00014273 / 3$666
436 PERSIMMON CMN # 72024-08-09$970,00016673 / 3$582
261 FENNEL WAY2024-07-25$990,00017673 / 3$560
865 TRANQUILITY CIR # 42024-07-22$975,00015083 / 4$647
796 TRANQUILITY CIR # 12024-06-13$1,062,00021693 / 3$490
333 BASSWOOD COMMON # 112024-05-02$1,015,00015083 / 4$673
732 TRANQUILITY CIR # 22024-04-30$1,020,00021693 / 3$470
865 TRANQUILITY CIR # 122024-04-16$846,00013002 / 3$651
833 TRANQUILITY CIRCLE # 42024-03-21$1,015,00015083 / 4$673
542 SANDALWOOD DR2024-03-01$1,222,50020064 / 3$609
849 TRANQUILITY CIR # 122024-02-07$831,00013002 / 3$639
454 PERSIMMON CMN # 52024-01-10$905,00013983 / 3$647
689 SANDALWOOD DRIVE # 12023-12-11$1,050,00018173 / 3$578
211 FENNEL WAY2023-11-13$1,200,00020064 / 3$598
556 SANDALWOOD DR2023-10-27$1,130,00020064 / 3$563
472 PERSIMMON CMN # 72023-10-05$1,040,00016673 / 3$624
601 SANDALWOOD DR # 32023-09-26$1,065,00016263 / 2$655
657 SANDALWOOD # 42023-09-14$1,050,00018173 / 2$578
796 TRANQUILITY CIR. # 12023-09-08$1,040,00021693 / 3$479
375 BASSWOOD CMN # 72023-09-05$998,00017893 / 4$558
649 SANDALWOOD DR # 12023-08-30$1,035,00021693 / 3$477
148 TEASEL COMMON2023-08-28$1,013,00016463 / 3$615
788 TRANQUILITY CIR # 12023-08-23$1,120,00022563 / 3$496
833 TRANQUILITY CIRCLE # 82023-07-21$875,00015083 / 4$580
347 BASSWOOD COMMON # 92023-07-17$1,000,00016643 / 4$601
590 SANDALWOOD DR2023-07-12$1,025,00017673 / 3$580
291 FENNEL WAY2023-06-26$1,025,00017653 / 3$581
865 TRANQUILITY CIRCLE # 22023-05-31$815,00012762 / 3$639
375 BASSWOOD CMN UNIT 12023-04-05$869,00013372 / 3$650
716 TRANQUILITY CIR # 32023-03-31$1,000,00018173 / 2$550
881 TRANQUILITY CIR # 82023-03-24$930,00016643 / 4$559
361 BASSWOOD CMN # 52023-02-28$800,00012542 / 3$638
665 SANDALWOOD DR # 22023-01-26$1,065,00022203 / 3$480
436 PERSIMMON CMN # 12022-11-25$880,00014133 / 3$623
673 SANDALWOOD DRIVE # 12022-10-12$1,149,00021923 / 3$524
764 TRANQUILITY CIR # 42022-10-03$850,00018173 / 2$468
881 TRANQUILITY CIR # 22022-09-23$825,00012762 / 3$647
389 BASSWOOD COMMON # 12022-09-16$915,00013372 / 3$684
508 SANDALWOOD DR2022-09-02$1,025,00017653 / 3$581
562 SANDALWOOD DR2022-09-01$980,00016733 / 3$586
817 TRANQUILITY CIR # 92022-08-24$930,00015083 / 4$617
490 PERSIMMON CMN # 92022-08-23$901,00014263 / 3$632
138 TEASEL CMN2022-08-12$970,00017543 / 3$553
271 FENNEL WAY2022-08-12$1,010,00016733 / 3$604
210 FENNEL WAY2022-08-08$1,150,00020064 / 3$573
295 FENNEL WAY2022-08-02$1,060,00017543 / 3$604
801 TRANQUILITY CIR # 12022-07-22$890,00013372 / 3$666
375 BASSWOOD COMMON # 12022-07-05$930,00013372 / 3$696
817 TRANQUILITY CIR # 72022-05-24$1,020,00017893 / 4$570
361 BASSWOOD CMN # 42022-05-16$936,00012762 / 3$734
849 TRANQUILITY CIR # 22022-04-05$880,00012762 / 3$690
817 TRANQUILITY CIR # 42022-04-04$970,00015083 / 4$643
897 TRANQUILITY CIRCLE # 102022-03-25$852,00012542 / 3$679
833 TRANQUILITY CIR # 92022-03-21$975,00015083 / 4$647
756 TRANQUILITY CIR # 12022-03-18$1,200,00022563 / 3$532
319 BASSWOOD COMMON # 72022-03-10$1,111,00017893 / 4$621
319 BASSWOOD CMN # 52022-03-08$960,00015083 / 4$637
347 BASSWOOD CMN # 52022-03-02$925,00015083 / 4$613
881 TRANQUILITY CIR # 62022-03-02$1,091,29017893 / 4$610
865 TRANQUILITY CIR # 112022-02-23$835,00012762 / 3$654
361 BASSWOOD COMMON # 112021-12-21$870,00015083 / 4$577
361 BASSWOOD CMN # 152021-12-10$790,00013372 / 3$591
288 FENNEL WAY2021-12-02$998,00016463 / 3$606
144 TEASEL CMN2021-11-23$1,000,00016733 / 3$598
833 TRANQUILITY CIR # 102021-11-15$810,00012542 / 3$646
347 BASSWOOD COMMON # 132021-11-10$756,00013002 / 3$582
319 BASSWOOD CMN # 112021-11-03$763,80012542 / 3$609
231 FENNEL WAY2021-10-26$1,115,00020064 / 3$556
697 SANDALWOOD DR # 42021-10-25$925,00018173 / 2$509
740 TRANQUILITY CIR # 32021-10-20$970,00018173 / 2$534
249 FENNEL WAY2021-10-20$1,050,00020064 / 3$523
245 FENNEL WAY2021-10-18$941,00016463 / 3$572
400 PERSIMMON CMN # 92021-10-08$902,00014263 / 3$633
375 BASSWOOD CMN # 152021-10-01$789,00013372 / 3$590
400 PERSIMMON CMN # 62021-09-30$910,00014263 / 3$638
389 BASSWOOD CMN # 92021-09-27$870,00015083 / 4$577
375 BASSWOOD CMN # 22021-09-22$785,00013002 / 3$604
865 TRANQUILITY CIRCLE # 92021-09-13$845,00015083 / 4$560
472 PERSIMMON CMN # 82021-09-07$950,00016673 / 3$570
780 TRANQUILITY CIR # 32021-08-26$925,00018173 / 2$509
347 BASSWOOD CMN # 92021-08-04$940,00016643 / 4$565
126 TEASEL CMN2021-08-04$1,080,00020064 / 3$538
748 TRANQUILITY CIR # 42021-07-28$970,00016263 / 2$597
389 BASSWOOD CMN # 122021-07-26$805,00013002 / 3$619
436 PERSIMMON CMN # 52021-07-21$845,00013983 / 3$604
418 PERSIMMON CMN # 82021-06-21$940,00016673 / 3$564
375 BASSWOOD CMN2021-06-14$751,50012762 / 3$589
375 BASSWOOD CMN # 112021-06-07$780,00012542 / 3$622
596 SANDALWOOD DR2021-05-20$1,065,00016733 / 3$637
490 PERSIMMON COMMON # 52021-05-05$840,00013983 / 3$601
490 PERSIMMON CMN # 62021-04-30$850,00014263 / 3$596
817 TRANQUILITY CIR # 32021-04-26$725,00012542 / 3$578
564 SANDALWOOD DRIVE2021-04-26$956,00016733 / 3$571
490 PERSIMMON CMN # 12021-04-23$820,00014133 / 3$580
472 PERSIMMON CMN # 142021-04-02$945,00014133 / 3$669
833 TRANQUILITY CIRCLE # 32021-03-31$710,00012542 / 3$566
454 PERSIMMON CMN # 122021-03-31$808,00014273 / 3$566
226 FENNEL WAY2021-03-25$885,00016463 / 3$538

Recently Sold Locations


Back to SAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-06