Christopher Danesi at RE/MAX Accord

Recently Sold Condos in BROOKMEADOW PARK

Over the last 180 days there have been no reported sales in BROOKMEADOW PARK.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$530,000$624
202215$468,000$682
202112$462,500$604

 

Recently Sold Condos in BROOKMEADOW PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4772 NICOL # 1082023-07-28$435,0006101 / 1$713
4671 LAURIE CMN # 1062023-07-03$523,0008712 / 2$600
4721 NICOL CMN # 1112023-05-30$530,0008412 / 2$630
348 MARIE CMN2023-05-02$750,00010692 / 2$702
4743 MULQUEENEY CMN2023-02-24$632,50010692 / 2$592
4721 NICOL CMN # 1082022-12-09$399,0006101 / 1$654
4671 LAURIE CMN # 1052022-09-26$570,0008712 / 2$654
4749 NICOL CMN # 1062022-09-19$440,0006101 / 1$721
342 CHRIS CMN # 1072022-09-13$439,0006101 / 1$720
333 MARIE COMMON2022-09-13$816,00012493 / 2$653
330 LESLIE COMMON # 1072022-09-06$550,9008712 / 2$632
342 CHRIS CMN # 1012022-08-01$435,0006101 / 1$713
337 MARIE CMN2022-07-26$888,00015163 / 3$586
4772 NICOL CMN # 1022022-07-14$491,0006101 / 1$805
356 MARIE CMN2022-07-06$750,00010692 / 2$702
4655 NICOL CMN # 1062022-07-01$468,0006291 / 1$744
4623 NICOL CMN # 1102022-05-25$575,0008712 / 2$660
4687 NICOL CMN # 1102022-04-21$457,0006101 / 1$749
4667 LAURIE CMN # 1082022-04-19$450,0006291 / 1$715
4763 NICOL CMN # 1012022-01-20$419,0006101 / 1$687
4772 NICOL COMMON # 1042021-10-28$545,0008422 / 2$647
4763 NICOL # 1102021-10-28$410,0006101 / 1$672
4655 NICOL CMN # 1072021-06-21$510,0008712 / 2$586
4787 MULQUEENEY CMN2021-06-18$840,00012503 / 2$672
337 CHRIS CMN # 1032021-05-28$400,0006101 / 1$656
4772 NICOL CMN # 1052021-04-16$525,0008422 / 2$624
4671 LAURIE CMN # 1082021-04-09$401,0006291 / 1$638
4655 NICOL COMMON # 1102021-04-09$540,0008712 / 2$620
341 MARIE CMN2021-03-22$840,00015163 / 3$554
4655 NICOL CMN # 1032021-03-15$415,0006291 / 1$660
337 CHRIS CMN # 1042021-02-08$400,0006101 / 1$656
4671 LAURIE CMN # 1012021-01-08$364,9006291 / 1$580

Recently Sold Locations


Back to BROOKMEADOW PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24