Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 55 Condos that have sold with a median price of $639,500 and a median price per square foot of $524.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

880 TERRA CALIFORNIA DR # 1 2025-07-23 2 / 2 1476 $899,000 $609ROSSMOOR
1372 ROCKLEDGE LANE # 6 2025-07-22 2 / 2 1262 $500,000 $396ROSSMOOR
1250 HONEY TRL 2025-07-22 2 / 2 1188 $639,500 $538HONEY TRAIL
1816 GOLDEN RAIN # 12 2025-07-22 2 / 1 1054 $330,000 $313ROSSMOOR
3064 ROSSMOOR PKWY # 6 2025-07-21 2 / 2 1345 $950,000 $706ROSSMOOR
2175 CACTUS CT # 4 2025-07-21 2 / 2 1364 $735,000 $539ROSSMOOR
2700 OAK RD # 20 2025-07-19 2 / 1 929 $420,000 $452ACALANES
1101 GOLDEN RAIN RD # 2 2025-07-18 1 / 1 842 $350,000 $416ROSSMOOR
5357 TERRA GRANADA DR # 2A 2025-07-18 2 / 2 1249 $740,000 $592ROSSMOOR
1160 LEISURE LN # 1 2025-07-18 2 / 2 1049 $544,000 $519ROSSMOOR
2916 SAKLAN INDIAN DR 2025-07-18 3 / 2 2032 $1,375,000 $677ROSSMOOR
3258 ROSSMOOR PKWY # 3 2025-07-17 2 / 2 1665 $975,000 $586ROSSMOOR
1296 SKYCREST DR # 8 2025-07-16 2 / 2 1115 $469,000 $421ROSSMOOR
633 TERRA CALIFORNIA DR # 6 2025-07-15 2 / 2 1781 $2,200,000 $1,235ROSSMOOR
1877 CANNON 2025-07-15 2 / 3 1263 $725,000 $574SKYWEST
1724 OAKMONT DR # 1 2025-07-15 2 / 1 1095 $332,000 $303ROSSMOOR
3117 HAMBLETONIAN LN 2025-07-15 4 / 2 1940 $1,300,000 $670NORTH GATE
4372 TERRA GRANADA DR # 4A 2025-07-15 2 / 2 1383 $775,000 $560ROSSMOOR
2504 SAKLAN INDIAN DR 2025-07-15 2 / 3 2136 $2,600,000 $1,217ROSSMOOR
1800 ALMA AVENUE # 106 2025-07-14 2 / 2 1073 $900,000 $839REGENT ON THE PARK
2661 OAK ROAD 2025-07-11 2 / 3 1216 $585,000 $481CARRIAGE PLACE
3622 TERRA GRANADA DR # 2A 2025-07-10 2 / 2 1616 $1,000,000 $619ROSSMOOR
1208 SKYCREST DR # 6 2025-07-10 2 / 2 1150 $634,000 $551ROSSMOOR
1601 OAKMONT DR # 6 2025-07-10 2 / 2 1054 $525,000 $498ROSSMOOR
1860 TICE CREEK DR # 1430 2025-07-10 2 / 2 907 $445,000 $491WATERFORD
1641 CANYONWOOD CT # 8 2025-07-09 2 / 2 1157 $430,000 $372ROSSMOOR
420 N CIVIC DR # 101 2025-07-09 1 / 1 682 $254,000 $372THE KEYS
2749 PINE KNOLL DR. # 1 2025-07-09 2 / 2 1157 $615,000 $532ROSSMOOR
3165 HAMBLETONIAN LANE 2025-07-08 4 / 2 1901 $1,165,000 $613NORTH GATE
1843 STRATTON CIRCLE 2025-07-08 3 / 3 2063 $1,040,000 $504THE VILLAGE
1860 TICE CREEK # 1146 2025-07-08 2 / 2 860 $395,000 $459WATERFORD
2516 TICE CREEK DR # 2 2025-07-07 2 / 1 1050 $515,000 $490ROSSMOOR
2340 WESTCLIFFE LN # C 2025-07-07 2 / 2 1166 $698,000 $599NORTHCREEK
1840 TICE CREEK DR # 2108 2025-07-07 1 / 1 698 $217,500 $312WATERFORD
2723 OAK RD # J 2025-07-04 2 / 2 1216 $505,000 $415OAK ROAD VILLAS
1965 COUNTRYWOOD CT 2025-07-03 3 / 3 1036 $730,000 $705COUNTRYWOOD
674 ST IVES CT 2025-07-03 2 / 2 1287 $700,000 $544BANCROFT VILLAGE
3201 GOLDEN RAIN RD # 1 2025-07-02 2 / 2 1049 $545,000 $520ROSSMOOR
2988 SAKLAN INDIAN DR 2025-07-02 3 / 2 1951 $1,900,000 $974ROSSMOOR
300 N CIVIC DR # 201 2025-07-01 2 / 2 1128 $349,000 $309THE KEYS
1317 STANLEY DOLLAR DR # 4 2025-06-30 2 / 2 1157 $650,000 $562ROSSMOOR
2501 PINE KNOLL DR # 13 2025-06-30 2 / 1 1054 $350,000 $332ROSSMOOR
3410 TICE CREEK DR # 12 2025-06-29 2 / 2 1370 $639,000 $466ROSSMOOR
1200 LEISURE LN # 4 2025-06-27 2 / 1 1262 $350,000 $277ROSSMOOR
1708 OAKMONT DR # 1 2025-06-27 2 / 1 1095 $393,000 $359ROSSMOOR
830 EL PASEO CIR 2025-06-27 3 / 3 1544 $895,000 $580WALDEN PARK
2921 PTARMIGAN DR # 3 2025-06-26 1 / 1 842 $375,000 $445ROSSMOOR
1349 RUNNING SPRINGS RD # 8 2025-06-26 2 / 2 1054 $650,000 $617ROSSMOOR
2724 PTARMIGAN DR. #6 2025-06-26 2 / 2 1406 $715,000 $509ROSSMOOR
3399 ROSSMOOR PKWY # 2 2025-06-26 2 / 2 1527 $1,475,000 $966ROSSMOOR
4431 TERRA GRANADA DR # 2A 2025-06-25 2 / 2 1599 $840,000 $525ROSSMOOR
4332 TERRA GRANADA DR # 1B 2025-06-25 2 / 2 1675 $1,032,000 $616ROSSMOOR
1317 PTARMIGAN # 8 2025-06-25 2 / 2 1162 $460,000 $396ROSSMOOR
460 N CIVIC DR # 108 2025-06-24 2 / 1 893 $360,000 $403THE KEYS
1859 STRATTON CIR 2025-06-24 3 / 3 1853 $1,090,000 $588THE VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-23