Christopher Danesi at RE/MAX Accord

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 55 Condos that have sold with a median price of $700,000 and a median price per square foot of $562.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

735 TERRA CALIFORNIA DR # 4 2024-03-27 2 / 2 1401 $749,000 $535ROSSMOOR
2152 TICE CREEK DR # 4 2024-03-27 2 / 2 1330 $950,000 $714ROSSMOOR
2857 PTARMIGAN DRIVE # 1 2024-03-27 2 / 2 1381 $505,000 $366ROSSMOOR
1157 SINGINGWOOD CT # 7 2024-03-27 2 / 2 1594 $480,000 $301ROSSMOOR
1147 OAKMONT DR # 5 2024-03-27 2 / 1 1081 $565,000 $523ROSSMOOR
1816 GOLDEN RAIN RD # 4 2024-03-26 2 / 1 1054 $400,000 $380ROSSMOOR
2100 CACTUS CT # 2 2024-03-26 2 / 2 1281 $750,000 $585ROSSMOOR
320 N CIVIC DR # 410 2024-03-25 2 / 1 893 $339,000 $380THE KEYS
4111 TERRA GRANADA DR. APT 3A 2024-03-25 2 / 2 1540 $899,000 $584ROSSMOOR
3644 TERRA GRANADA # 1A 2024-03-22 2 / 2 1507 $1,020,000 $677ROSSMOOR
1401 CANYONWOOD CT. # 3 2024-03-22 2 / 1 1054 $425,000 $403ROSSMOOR
1200 CANYONWOOD CT # 5 2024-03-22 2 / 1 1054 $398,000 $378 
1719 GEARY RD 2024-03-22 3 / 4 2697 $960,000 $356CHANTECLAIRE
4701 TERRA GRANADA # 1B 2024-03-21 2 / 2 1249 $790,000 $633ROSSMOOR
2708 TICE CREEK DR # 1 2024-03-21 2 / 2 1157 $448,800 $388ROSSMOOR
1934 BEACON RIDGE CT 2024-03-21 3 / 2 1846 $1,200,000 $650BEACON RIDGE
430 N CIVIC DR # 402 2024-03-21 2 / 2 1077 $385,000 $357THE KEYS
185 SIERRA DR # 112 2024-03-21 1 / 1 695 $400,000 $576GREENWOOD
555 YGNACIO VALLEY RD # 220 2024-03-19 2 / 2 1138 $845,000 $743555 YVR
33 IRON HORSE LN 2024-03-18 2 / 2 1414 $782,600 $553IRON HORSE LOFTS
853 BANCROFT RD 2024-03-18 2 / 2 1036 $770,000 $743COUNTRYWOOD
1628 SAN LUIS RD 2024-03-18 2 / 2 1202 $700,000 $582LARKWOOD
1622 SAN LUIS RD 2024-03-18 2 / 2 1202 $653,000 $543LARKWOOD
2600 JONES RD # 7 2024-03-15 2 / 1 816 $475,000 $582NORTHWOOD WALNUT CREEK
2605 SAKLAN INDIAN DR # 1 2024-03-15 2 / 2 1782 $1,880,000 $1,055ROSSMOOR
3206 TERRA GRANADA DR # 2B 2024-03-15 2 / 2 2069 $1,750,000 $846ROSSMOOR
1236 WALKER AVE # 104 2024-03-15 1 / 1 695 $410,000 $590 
1305 CORTE DE LOS VECINOS 2024-03-15 2 / 2 1402 $905,000 $646SAN MARCO
2677 OAK RD # 108 2024-03-14 2 / 2 1144 $625,000 $546HAMPTONS
2641 GOLDEN RAIN RD # 4 2024-03-13 2 / 1 1058 $510,000 $482ROSSMOOR
1017 CAMINO VERDE CIR 2024-03-11 3 / 4 2145 $1,190,000 $555QUAIL RIDGE
1840 TICE CREEK DR # 2133 2024-03-11 2 / 2 907 $455,000 $502WATERFORD
1458 STANLEY DOLLAR DR # 2A 2024-03-08 2 / 2 1275 $748,800 $587ROSSMOOR
310 N CIVIC DR # 306 2024-03-08 2 / 2 1023 $437,750 $428THE KEYS
600 TERRA CALIFORNIA DR # 3 2024-03-07 2 / 2 1336 $789,000 $591ROSSMOOR
2605 SAKLAN INDIAN DR # 6 2024-03-07 2 / 2 2006 $1,590,000 $793ROSSMOOR
1318 CORTE DE LOS VECINOS 2024-03-07 2 / 3 1708 $775,000 $454SAN MARCO
1743 CARMEL DR # 6 2024-03-07 2 / 2 930 $459,250 $494 
3535 TERRA GRANADA DR # 1B 2024-03-07 2 / 2 1492 $850,000 $570ROSSMOOR
1825 GOLDEN RAIN RD # 1 2024-03-07 2 / 1 1081 $599,000 $554ROSSMOOR
502 EL PASEO CIR 2024-03-06 4 / 4 2238 $1,070,000 $478 
2400 PINE KNOLL DR # 5 2024-03-05 2 / 1 1054 $545,000 $517ROSSMOOR
2817 GOLDEN RAIN RD # 9 2024-03-05 2 / 1 1054 $338,000 $321ROSSMOOR
1400 GOLDEN RAIN ROAD APT 2 2024-03-05 2 / 1 1095 $490,000 $447ROSSMOOR
819 TERRA CALIFORNIA DR # 1 2024-03-04 2 / 2 1546 $925,000 $598ROSSMOOR
5913 HORSEMANS CANYON DR # 5C 2024-03-04 2 / 2 1894 $1,300,000 $686ROSSMOOR
1824 STANLEY DOLLAR # 3B 2024-03-01 2 / 2 1673 $1,129,000 $675ROSSMOOR
1816 GOLDEN RAIN ROAD 2024-03-01 2 / 1 1262 $420,000 $333ROSSMOOR
1541 PYRENEES PL 2024-03-01 2 / 2 1527 $975,000 $639HEATHER FARMS
1860 TICE CREEK DR # 1240 2024-02-29 2 / 2 860 $435,000 $506ROSSMOOR
1281 HOMESTEAD AVE # 2C 2024-02-29 2 / 2 1287 $800,000 $622HOMESTEAD
323 PREAKNESS COURT 2024-02-29 2 / 3 1392 $810,000 $582 
1300 SKYCREST DR # 3 2024-02-29 2 / 1 1058 $500,000 $473ROSSMOOR
1333 SINGINGWOOD CT # 2 2024-02-29 1 / 1 760 $280,000 $368ROSSMOOR
1301 PTARMIGAN DR # 6 2024-02-28 2 / 2 1150 $648,000 $563ROSSMOOR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-29