Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in WALNUT CREEK

Over the last 30 days, there have been 54 Condos that have sold with a median price of $601,500 and a median price per square foot of $517.

 

Back to ... WALNUT CREEK Condos For Sale

Recently Sold Condos in WALNUT CREEK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3410 TICE CREEK # 9 2025-04-29 2 / 1 1054 $250,008 $237ROSSMOOR
2061 PINE KNOLL DR # 4 2025-04-29 2 / 1 1048 $435,000 $415ROSSMOOR
2582 OAK RD # 218 2025-04-28 2 / 3 1168 $620,000 $531ASHFORD COURT
1900 GOLDEN RAIN RD # 2 2025-04-28 2 / 2 1049 $565,000 $539ROSSMOOR
1860 TICE CREEK DR # 1404 2025-04-25 1 / 1 601 $215,000 $358WATERFORD
60 IRON HORSE LN 2025-04-25 1 / 2 1144 $645,000 $564 
470 N CIVIC DR # 502 2025-04-25 1 / 1 760 $250,000 $329THE KEYS
3425 TERRA GRANADA DR # 1C 2025-04-25 2 / 2 1482 $647,500 $437ROSSMOOR
1919 YGNACIO VALLEY RD # 9 2025-04-25 2 / 2 820 $353,000 $430GARDENS OF WALNUT CREEK
2301 TICE CREEK DR # 1 2025-04-24 2 / 2 1081 $750,000 $694ROSSMOOR
1424 CANYONWOOD CT # 2 2025-04-24 2 / 2 1157 $603,000 $521ROSSMOOR
1840 TICE CREEK DR # 2109 2025-04-24 2 / 2 1234 $712,250 $577WATERFORD
1920 NERO CT 2025-04-24 2 / 2 1287 $855,000 $664BANCROFT VILLAGE
1225 SKYCREST DR # 2 2025-04-24 2 / 2 1258 $600,000 $477ROSSMOOR
2365 PINE KNOLL DR # 5 2025-04-24 2 / 1 1054 $530,000 $503ROSSMOOR
411 AUGUSTUS CT 2025-04-23 3 / 3 1977 $1,105,000 $559BANCROFT VILLAGE
3300 TICE CREEK DR # 6 2025-04-23 3 / 2 1739 $815,000 $469ROSSMOOR
2716 TICE CREEK DR # 2 2025-04-22 1 / 1 733 $315,000 $430ROSSMOOR
430 N CIVIC DR # 308 2025-04-22 1 / 1 682 $325,000 $477THE KEYS
350 N CIVIC DR # 304 2025-04-21 2 / 2 1023 $380,000 $371THE KEYS
2730 OAK RD # 54 2025-04-20 1 / 1 638 $379,000 $594STATION WEST
1341 LEISURE LN # 4 2025-04-18 2 / 2 1049 $530,000 $505ROSSMOOR
1124 SINGINGWOOD CT # 7 2025-04-18 2 / 2 1157 $510,000 $441ROSSMOOR
1301 STANLEY DOLLAR DR # 4 2025-04-18 2 / 2 1316 $500,000 $380ROSSMOOR
2633 PINE KNOLL DR UNIT 6 2025-04-17 2 / 1 1048 $522,500 $499ROSSMOOR
3073 GOLDEN RAIN RD # 3 2025-04-16 1 / 1 842 $340,000 $404ROSSMOOR
2564 WALNUT BOULEVARD # 110 2025-04-16 2 / 2 944 $490,000 $519WALNUT PARK
1913 VIA APPIA 2025-04-16 3 / 3 1977 $1,200,000 $607BANCROFT VILLAGE
347 BEACON RIDGE LN 2025-04-16 3 / 2 1846 $1,305,000 $707BEACON RIDGE
1860 TICE CREEK DR # 1118 2025-04-15 1 / 1 601 $220,000 $366WATERFORD
1860 TICE CREEK DR # 1144 2025-04-15 2 / 2 907 $412,500 $455WATERFORD
738 TAMPICO 2025-04-15 4 / 3 1508 $965,000 $640SUNDOWN
2133 TICE CREEK DR # 4 2025-04-14 1 / 1 842 $320,000 $380ROSSMOOR
1816 GOLDEN RAIN RD # 7 2025-04-14 2 / 1 1054 $300,000 $285ROSSMOOR
1860 TICE CREEK DR # 1424 2025-04-14 1 / 2 860 $548,800 $638WATERFORD
1372 ROCKLEDGE LN # 8 2025-04-14 2 / 1 1054 $390,000 $370ROSSMOOR
1692 PARKSIDE DR 2025-04-14 2 / 3 1510 $705,000 $467PARKSIDE WALNUT CREEK
405 PIMLICO DR 2025-04-11 3 / 3 1571 $850,000 $541MAIN CHANCE
4449 TERRA GRANADA DR # 4A 2025-04-11 2 / 2 1383 $785,000 $568ROSSMOOR
5565 TERRA GRANADA DR # 1A 2025-04-11 2 / 2 1403 $858,000 $612ROSSMOOR
350 KINROSS DR 2025-04-10 3 / 3 1796 $995,000 $554HEATHER FARMS
1823 LAMPLIGHT CT 2025-04-09 2 / 3 1799 $1,220,000 $678BEACON RIDGE
5913 HORSEMANS CANYON DR # 6B 2025-04-09 2 / 2 1415 $725,000 $512ROSSMOOR
1860 TICE CREEK DR # 1117 2025-04-09 2 / 2 1141 $692,000 $606WATERFORD
1840 TICE CREEK DR # 2416 2025-04-09 2 / 2 1237 $840,000 $679WATERFORD
1294 HONEY TRL 2025-04-08 2 / 2 1188 $655,000 $551HONEY TRAIL
1743 CARMEL DRIVE # 31 2025-04-08 2 / 2 1007 $549,000 $545CARMEL TOWERS
2817 GOLDEN RAIN RD # 16 2025-04-07 2 / 2 1254 $694,000 $553ROSSMOOR
1408 GOLDEN RAIN RD # 1 2025-04-07 2 / 1 1095 $370,000 $338ROSSMOOR
3425 TERRA GRANADA DR # 4B 2025-04-07 2 / 2 1624 $1,200,000 $739ROSSMOOR
1912 APOLLO CT 2025-04-04 3 / 2 1457 $955,000 $655BANCROFT VILLAGE
1364 RUNNING SPRINGS RD # 7 2025-04-04 2 / 1 1054 $265,000 $251ROSSMOOR
2846 SAKLAN INDIAN DR 2025-04-02 2 / 2 2032 $2,200,000 $1,083ROSSMOOR
877 BANCROFT RD 2025-04-01 4 / 3 1812 $699,000 $386COUNTRYWOOD

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-30