Christopher Danesi at RE/MAX Accord

Recently Sold Condos in LANDMARK PLACE

Over the last 180 days there has been only 1 reported sale in LANDMARK PLACE. A 2 bedroom, 2 bath Condo sold for $600,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$600,000$555
20233$650,000$626
20225$638,000$696
20219$650,000$676

 

Recently Sold Condos in LANDMARK PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
655 12TH STREET # 3122024-07-23$600,00011262 / 2$533
655 12TH ST # 1102023-04-11$640,00010372 / 2$617
655 12TH ST # 1122023-04-03$665,00010372 / 2$641
655 12TH ST # 2112023-02-28$650,00010212 / 2$637
655 12TH ST # 2232022-10-31$640,00010702 / 2$598
655 12TH ST. # 2182022-06-30$638,0008612 / 2$741
655 12TH STREET UNIT# 216 # 2162022-02-24$575,0007051 / 1$816
655 12TH ST # 3162022-01-20$510,0007051 / 1$723
655 12TH ST # 1062022-01-14$660,00010372 / 2$636
655 12TH STREET # 1182021-12-22$665,00010372 / 2$641
655 12TH STREET # 1242021-10-19$650,0009932 / 2$655
655 12TH STREET # 1222021-09-28$661,00010372 / 2$637
655 12TH ST # 4122021-09-02$650,0009422 / 2$690
655 12TH ST # 4102021-09-01$465,0005761 / 1$807
655 12TH ST # 4152021-08-11$425,0005761 / 1$738
655 12TH ST # 1232021-07-27$710,00010372 / 2$685
655 12TH ST # 3132021-06-25$700,00010142 / 2$690
655 12TH ST # 3202021-05-04$650,0008612 / 2$755

Recently Sold Locations


Back to LANDMARK PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

East Bay MLS Logo Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX MLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-06