Christopher Danesi at RE/MAX Accord - 925.998.7426

Recent Condos Sales in SAN RAMON

Over the last 30 days, there have been 10 Condos that have sold with a median price of $886,500 and a median price per square foot of $666.

 

Back to ... SAN RAMON Condos For Sale

Recently Sold Condos in SAN RAMON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

285 REFLECTIONS DR # 13 2025-04-28 2 / 2 949 $645,000 $680REFLECTIONS
1032 S MONARCH 2025-04-28 3 / 3 1763 $1,200,000 $681GALE RANCH
2542 ROCKHAMPTON RD 2025-04-25 3 / 3 1979 $1,120,000 $566AMBRIDGE
3109 LAKEMONT DR # 3 2025-04-23 3 / 2 1474 $898,000 $609CANYON LAKES
3098 LAKEMONT DRIVE # 2 2025-04-21 2 / 2 1252 $937,000 $748CANYON LAKES
4704 NORRIS CANYON RD # 204 2025-04-18 3 / 2 951 $718,000 $755PARK CENTRAL
104 NORRIS CANYON PL # A 2025-04-14 2 / 3 1179 $717,000 $608THE FOOTHILLS
1046 S MONARCH 2025-04-11 3 / 3 1763 $1,200,000 $681GALE RANCH
775 WATSON CANYON CT. # 344 2025-04-07 1 / 1 657 $450,000 $685SIENA HILLS
2691 SHADOW MOUNTAIN DR 2025-04-03 2 / 2 1281 $875,000 $683TWIN CREEKS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-30