Christopher Danesi at RE/MAX Accord

Recent Condos Sales in SAN LEANDRO

Over the last 30 days, there have been 9 Condos that have sold with a median price of $550,000 and a median price per square foot of $500.

 

Back to ... SAN LEANDRO Condos For Sale

Recently Sold Condos in SAN LEANDRO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

14003 REED AVE 2024-04-23 2 / 2 1084 $560,000 $517 
2367 FAIRWAY DR 2024-04-19 2 / 2 1173 $550,000 $469 
2077 WASHINGTON AVE # 212 2024-04-17 1 / 1 618 $358,000 $579ESTABROOK
2238 RAVEN CT 2024-04-16 4 / 3 1544 $869,000 $563 
1550 BANCROFT AVE # 231 2024-04-16 2 / 2 1480 $570,800 $386NUGENT SQUARE
400 DAVIS ST # 205 2024-04-04 2 / 2 1671 $650,000 $389 
1132 CARPENTIER STREET # 210 2024-04-01 2 / 2 1182 $430,000 $364 
13547 BANCROFT AVE # 15 2024-03-29 2 / 1 811 $458,000 $565 
690 FARGO AVE # 6 2024-03-28 2 / 2 1020 $510,000 $500WASHINGTON MANOR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25