Christopher Danesi at RE/MAX Accord

Recent Condos Sales in DUBLIN

Over the last 30 days, there have been 18 Condos that have sold with a median price of $1,055,000 and a median price per square foot of $644.

 

Back to ... DUBLIN Condos For Sale

Recently Sold Condos in DUBLIN

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7568 SILVERTREE LANE 2024-05-17 3 / 3 1242 $850,000 $684 
5438 ARNOLD ROAD 2024-05-17 3 / 3 1809 $1,190,000 $658 
4843 SWINFORD CT 2024-05-13 3 / 3 1693 $1,065,000 $629 
5637 APEX DR 2024-05-10 3 / 4 2076 $1,285,000 $619 
10885 MCPEAK LN 2024-05-10 3 / 3 1387 $960,000 $692 
3455 VERTEX WAY 2024-05-10 4 / 4 1879 $1,045,000 $556APEX OF DUBLIN
10771 RUTHVEN LN 2024-05-10 3 / 2 1520 $1,060,000 $697 
3465 DUBLIN BLVD # 239 2024-05-02 2 / 2 1066 $735,000 $689DUBLIN RANCH
3681 AVIANO WAY 2024-05-01 3 / 3 2383 $1,200,000 $504DUBLIN RANCH
5897 CADENCE AVENUE 2024-05-01 3 / 3 1778 $1,165,000 $655 
7025 STAGECOACH ROAD # B 2024-04-29 1 / 1 805 $545,000 $677 
7995 BELLINA ST 2024-04-26 4 / 3 1323 $920,000 $695 
7934 REGIONAL CMN 2024-04-25 3 / 3 1584 $1,198,888 $757PERCH DOWNTOWN DUBLIN
3510 CAPOTERRA WAY 2024-04-24 4 / 4 3012 $1,425,000 $473DUBLIN RANCH
8808 OLIVER PLACE 2024-04-23 3 / 3 1242 $775,000 $624 
11811 KILCULLIN CT 2024-04-23 2 / 2 1137 $860,000 $756KILDARA
3985 EMINENCE ST 2024-04-23 4 / 4 1879 $1,050,000 $559 
5810 MIDNIGHT PL 2024-04-23 3 / 2 1618 $1,185,000 $732 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-20